TAT 2025 Amateur Nationals! $25k 1st! SFT Group Discounts & Benefits! 1/31-2/9/2025

2024 Statistics

Pos. Title Winter Spring Summer Fall Season
1 Kyler Adams 150pts 0pts 550pts 1900pts
2 Arthur Lara 420pts 0pts 390pts 1840pts
3 Chase Rohlik 270pts 0pts 320pts 1560pts
4 Justin O'Donnell 935pts 0pts 360pts 1550pts
5 Charles Nault 785pts 0pts 65pts 1550pts
6 Kaylene Almy 990pts 0pts 0pts 1420pts
7 David Roppel 130pts 0pts 1185pts 1315pts
8 Kaitlyn Davis 310pts 0pts 255pts 1165pts
9 Charles Halse 1030pts 0pts 135pts 1165pts
10 Jason Stuewe 360pts 0pts 135pts 1150pts
11 Cayden Matherly 185pts 0pts 20pts 980pts
12 Nate Prince 45pts 0pts 850pts 915pts
13 Megan Carlson 0pts 60pts 0pts 825pts
14 Michael Lemos 195pts 0pts 350pts 825pts
15 Jacob Waldren 180pts 0pts 105pts 800pts
16 Josh Molloy 605pts 0pts 0pts 745pts
17 Bruce Franks Jr. 415pts 0pts 0pts 715pts
18 Donnell Martin 330pts 0pts 125pts 655pts
19 Dustin Wengeler 170pts 0pts 0pts 645pts
20 Tiffany Myles 530pts 0pts 115pts 645pts