Tournament Info Flyer
Saturday Qualifying
A Division (14 Entries)
1st | Tim Eichhorn | 679 - Adv to Qrt |
2nd | Ron Schloss | 640 - Adv to Qrt |
3rd | Josh Williams | 623 - Adv to Qrt |
4th | Tim Harris | 599 - Ins Adv |
B Division (15 Entries)
1st | Alex Rosenblum (Y) | 687 - Adv to Qrt |
2nd | Jason Gootzeit (Y) | 643 - Adv to Qrt |
3rd | Tony Olbeira | 619 - Adv to Qrt |
4th | Justin Surat | 602 - Ins Adv |
C Division (17 Entries)
1st | James Strang | 756 - Adv to Qrt |
2nd | Mathew Wykoff | 670 - Adv to Qrt |
3rd | Robert Sanders | 661 - Adv to Qrt |
4th | Douglas Bukauskas | 642 - Ins. Adv |
5th | Outhay Lalab | 639 - S/W Ins Adv |
Saturday HIGH Game (10 Entries)
Game 1 Josh Williams 232
Game 2 Tim Eichhorn 247
Game 3 Outhay Lalab 244
Sunday Qualifying
A Division (20 Entries)
1st | Josh Molloy | 729 - Adv to Qrt |
2nd | Chris Strehl | 695 - Adv to Qrt |
3rd | Alex Benton | 659 - Adv to Qrt |
4th | Brian Waugh | 640 - Adv to Qrt |
5th | Sean Ashley | 619 - Ins Adv |
B Division (23 Entries)
1st |
Ron McDonald |
689 - Adv to Qrt |
2nd | Ron Gonzales | 637 - Adv to Qrt |
3rd | Tracy Lee | 636 - Adv to Qrt |
4th | Martin Ho | 620 - Adv to Qrt |
5th | Josh Anthony | 620 - Adv to Qrt |
6th | Terry Bandel | 584 - S/W Ins Adv |
C Division ( 19 Entries)
1st | Lan Macy | 681 - Adv to Qrt |
2nd | Ken Nelson | 621 - Adv to Qrt |
3rd | Issac Flores | 604 - Adv to Qrt |
4th | Steve Sanderson | 593 - Adv to Qrt |
5th | Red Richards | 583 - Ins Adv |
Sunday HIGH Game (19 Entries)
Game 1 Ken Nelson 246
Game 2 Josh Molloy 263
Game 3 Ernie Mendoza 252
Monday Qualifying
A Division (22 Entries)
1st | Brandon Loss | 694 - Adv to Qrt |
2nd | Richard Kasting Jr. | 656 - Adv to Qrt |
3rd | Kevin Meddock | 639 - Adv to Qrt |
4th | Eddie Wilcox | 622 - Adv to Qrt |
5th | Ben Perry | 616 - Ins Adv |
6th | Garret Strehl | 614 - Ins Adv |
B Division (35 Entries)
1st | Michael LePage | 739 - Adv to Qrt |
2nd | David Richard | 671- Adv to Qrt |
3rd | Brian Richardson | 658 - Adv to Qrt |
4th | Brian Jackson | 652 - Adv to Qrt |
5th | Thomas Darnell | 650 - Adv to Qrt |
6th | Martin Parnell | 649 - Adv to Qrt |
7th | Russell Neiger | 636 - Ins Adv |
8th | Payton Steele | 622 - Ins Adv |
C Division (45 Entries)
1st | Lordan Ferguson LH | 732 - Adv to Qrt |
2nd | Jason Bastell | 693 - Adv to Qrt |
3rd | Ryan Griggs | 688 - Adv to Qrt |
4th | David Klatt | 688 - Adv to Qrt |
5th | Conrad Brasgalla | 673 - Adv to Qrt |
6th | Joshua Chandler | 656 - Adv to Qrt |
7th | Charles Franzen | 652 - Adv to Qrt |
8th | Sue Lindgard | 647 - Adv to Qrt |
9th | Nick Edinger | 639 - Adv to Qrt |
10th | Chuck Lucas | 636 - Ins Adv |
11th | Peyton Lee (Y) | 633 - Ins Adv |
12th | Michael Killgore | 613 - S/W Ins Adv |
Monday HIGH Game - Squad 2 - (25 Entries)
Game 1 Brian Richardson 235
Game 2 Brandon Loss 290
Game 3 Payton Steele 254
Monday HIGH Game - Squad 3 - (32 entries)
Game 1 Lordan Ferguson LH 263
Game 2 Ben Perry 253
Game 3 Ken Nelson 282
3-Day Mega Sweeper Standings (133 Entries - Paying 1 in 5)
Final
1st | James Strang | 756 |
2nd | Michael LePage | 739 |
3rd | Lordon Ferguson LH | 732 |
4th | Ken Nelson | 700 |
5th | Ron McDonald | 689 |
6th | Richard Kasting Jr. | 687 |
7th | Tim Eichhorn | 679 |
8th | Josh Williams | 678 |
9th | Ben Perry | 672 |
10th | Robert Sanders | 661 |
Tie | Ernie Mendoza | 661 |
12th | Brian Richardson | 658 |
13th | Richard Kasting Jr. | 656 |
14th | Brian Jackson | 652 |
15th | Thomas Darnell | 650 |
16th | Sue Lindgard | 647 |
17th | Brandon Bailey | 646 |
18th | Kenny Koen | 645 |
19th | Douglas Bukauskas | 642 |
Tie | Outhay Lalab | 642 |
21st | Outhay Lalab | 639 |
22nd | Ron Gonzales | 637 |
23rd | Tracy Lee | 636 |
Tie | Chuck Lucas | 636 |
25th | Jack Haines | 628 |
Tie | David Corcino | 628 |