Current Season Statistics

Pos. Title Winter Spring Summer Fall Season
121 Greg Thompson Jr. 0pts 20pts 225pts 0pts 245pts
122 Randy Blocker 200pts 20pts 20pts 0pts 240pts
123 Keith Duty 20pts 200pts 0pts 20pts 240pts
124 Brian Jackson 20pts 0pts 215pts 0pts 235pts
125 Chip Carr 115pts 25pts 95pts 0pts 235pts
126 Nykolas Walker 40pts 155pts 40pts 0pts 235pts
127 Mike Rhoads 0pts 0pts 230pts 0pts 230pts
128 Scott Agnew 230pts 0pts 0pts 0pts 230pts
129 Linda Skinder 0pts 125pts 0pts 100pts 225pts
130 Kevin Todd 135pts 0pts 0pts 85pts 220pts
131 Michael Hertelendy 0pts 0pts 125pts 95pts 220pts
132 Chris Allen 0pts 120pts 95pts 0pts 215pts
133 Franklin Edwards 0pts 110pts 105pts 0pts 215pts
134 Anthony Candelaria 45pts 140pts 0pts 20pts 205pts
135 Eric Johnson 200pts 0pts 0pts 0pts 200pts
136 Kyle Salo 0pts 0pts 200pts 0pts 200pts
137 Josh Anthony 40pts 155pts 0pts 0pts 195pts
138 Matt Jones 0pts 50pts 145pts 0pts 195pts
139 Richard Armstrong 20pts 0pts 175pts 0pts 195pts
140 Maria Parker 0pts 20pts 145pts 20pts 185pts