2023 Statistics

Pos. Title Winter Spring Summer Fall Season
1 Kyle Ponzo 125pts 1,390pts 305pts 0pts 1820pts
2 Jeff Kraus 155pts 470pts 935pts 0pts 1560pts
3 Shawna Strause 875pts 350pts 50pts 0pts 1275pts
4 Kenny Koen 555pts 295pts 395pts 0pts 1245pts
5 Josh Williams 645pts 565pts 25pts 0pts 1235pts
6 Garret Strehl 370pts 625pts 215pts 0pts 1210pts
7 Chip Carr 605pts 270pts 280pts 0pts 1155pts
8 Ron Gonzales 330pts 488pts 375pts 0pts 1120pts
9 Ken W Davis 150pts 780pts 125pts 0pts 1055pts
10 Dan Friedline 20pts 855pts 165pts 0pts 1040pts
11 Payton Steele 315pts 350pts 363pts 0pts 1028pts
12 James Strang 400pts 225pts 400pts 0pts 1025pts
13 Jadeyn Mabry 755pts 130pts 110pts 0pts 995pts
14 Allan Kudlock 75pts 475pts 438pts 0pts 988pts
15 Brian Richardson 50pts 255pts 675pts 0pts 980pts
16 Thomas Darnell 220pts 505pts 230pts 0pts 955pts
17 Marcus Haley 370pts 305pts 270pts 0pts 945pts
18 Reggie Elliott 145pts 25pts 730pts 0pts 900pts
19 Nick Edinger 0pts 900pts 0pts 0pts 900pts
20 Eddie Wilcox 645pts 200pts 50pts 0pts 895pts