2018 Statistics

Pos. Name Titles Winter Spring Summer Fall Season
1 Sammi Hernreich 0 0pts 680pts 100pts 0pts 2,855pts
2 Nicole Smyth 0 155pts 315pts 490pts 155pts 2,210pts
3 Stacie Huglin 0 0pts 440pts 435pts 0pts 2,200pts
4 Soni Glover 0 0pts 685pts 393pts 0pts 1,580pts
5 Elizabeth Randall 0 0pts 445pts 220pts 0pts 1,363pts
6 Brooke Carroll 0 0pts 470pts 410pts 0pts 1,350pts
7 Jordan Huglin 0 0pts 760pts 265pts 0pts 1,095pts
8 Valda McMillan 0 0pts 205pts 450pts 0pts 835pts
9 Correen Lieber 0 0pts 395pts 1,245pts 0pts 665pts
10 Tawna McDonald 0 0pts 275pts 170pts 0pts 620pts
11 Leah Zweig 0 0pts 540pts 0pts 0pts 595pts
12 Shawna Strause 0 255pts 210pts 0pts 255pts 570pts
13 Joan Harnish 0 0pts 0pts 185pts 0pts 505pts
14 Symphone Horne 0 0pts 335pts 40pts 0pts 400pts
15 Robin Unfricht 0 0pts 105pts 130pts 0pts 313pts
16 Cheniqua Johnson 0 0pts 245pts 0pts 0pts 250pts
17 Moriah Taylor 0 0pts 220pts 0pts 0pts 225pts
18 Azusena Munoz 0 0pts 20pts 40pts 0pts 205pts
19 Lea Mester 0 0pts 135pts 0pts 0pts 180pts
20 Shannon Ryan 0 0pts 0pts 0pts 0pts 180pts