2017 Statistics

Pos. Name Titles Winter Spring Summer Fall Season
241 Justin Thomas 0 40pts 0pts 0pts 0pts 40pts
242 Lenny Grom 0 40pts 225pts 0pts 225pts 40pts
243 Thayne Hahn 0 20pts 0pts 0pts 0pts 40pts
244 Lena Riley 0 20pts 0pts 20pts 0pts 40pts
245 Debra Hover 0 0pts 0pts 20pts 0pts 40pts
246 Juan Brooks 0 0pts 125pts 20pts 125pts 40pts
247 Sheldon Frost 0 0pts 0pts 20pts 0pts 40pts
248 Andrew Hall 0 0pts 0pts 20pts 0pts 40pts
249 Nicole Monday 0 0pts 0pts 21pts 0pts 40pts
250 Brian Schamber 0 0pts 0pts 23pts 0pts 40pts
251 William Miller 0 0pts 0pts 28pts 0pts 40pts
252 Manuel Tavares 0 0pts 0pts 0pts 0pts 40pts
253 Amy Owens 0 0pts 0pts 0pts 0pts 40pts
254 Agham Mejia 0 0pts 0pts 20pts 0pts 20pts
255 Ann Fairfield 0 0pts 0pts 0pts 0pts 20pts
256 Antonio Aguirre 0 0pts 0pts 0pts 0pts 20pts
257 Bobby Borland 0 0pts 0pts 0pts 0pts 20pts
258 Bobby Hedge 0 0pts 0pts 20pts 0pts 20pts
259 Brandon Schneider 0 20pts 0pts 0pts 0pts 20pts
260 Bryan Strait 0 0pts 0pts 20pts 0pts 20pts