2017 Statistics

Pos. Name Titles Winter Spring Summer Fall Season
221 Den Fernandez 0 0pts 0pts 20pts 0pts 40pts
222 Jai Janoe 0 0pts 0pts 20pts 0pts 40pts
223 Jerry Derouin 0 0pts 0pts 20pts 0pts 40pts
224 Joe Hart 0 0pts 0pts 40pts 0pts 40pts
225 Justin Elizalde 0 20pts 0pts 20pts 0pts 40pts
226 Justin Penwell 0 0pts 20pts 0pts 20pts 40pts
227 Kevin Werden 0 0pts 0pts 0pts 0pts 40pts
228 Kyle Wakefield 0 0pts 0pts 0pts 0pts 40pts
229 Norm Trzaskowski 0 0pts 0pts 20pts 0pts 40pts
230 Phillip Thompson 0 40pts 0pts 0pts 0pts 40pts
231 Rick Williams 0 0pts 0pts 20pts 0pts 40pts
232 Ron Riley 0 20pts 0pts 20pts 0pts 40pts
233 Tyler Shipman 0 0pts 0pts 40pts 0pts 40pts
234 Joey Shea 0 0pts 0pts 20pts 0pts 40pts
235 Clarence Sells 0 0pts 0pts 20pts 0pts 40pts
236 Jorien Jackson 0 0pts 0pts 0pts 0pts 40pts
237 Marty Blickenstaff 0 20pts 0pts 20pts 0pts 40pts
238 Nolan Denson 0 20pts 0pts 0pts 0pts 40pts
239 David Burns 0 0pts 0pts 20pts 0pts 40pts
240 Alex Olson 0 40pts 0pts 0pts 0pts 40pts